top of page


PARIS 2024 OLYMPICS
IHSA | Girls | All | Sectional
1st Team
Name | Grade | Location | Year |
---|---|---|---|
Nicole Bacoyanis | Senior | Glenbrook South | 2021 |
Alliey Cunningham | Senior | Evanston | 2021 |
Natalie Long | Senior | Evanston | 2021 |
Alexa Knutson | Junior | Hersey | 2021 |
Annie Lindgren | Senior | Hersey | 2021 |
Cali Burns | Senior | Lincoln-Way East | 2021 |
Novalee Roberto | Junior | Lyons | 2021 |
Martha Palmentera-Reid | Sophomore | Lane Tech | 2021 |
Susan Palmentera-Reid | Sophomore | Lane Tech | 2021 |
Sarah Palmentera-Reid | Senior | Lane Tech | 2021 |
Sophia Bleuher | Senior | Naperville Central | 2021 |
Grace Raquel | Senior | Naperville North | 2021 |
Isabel Herbst | Senior | Glenbrook North | 2018 |
Halley Seed | Junior | Evanston | 2018 |
Olivia Olszewski | Junior | Conant | 2018 |
Lexi Coakley | Senior | St. Charles North | 2019 |
Emma Hernandez | Junior | Lincoln-Way East | 2019 |
Halley Seed | Senior | Evanston | 2019 |
Megan Cales | Senior | Licoln-Way Centrla | 2019 |
Olivia Olszewski | Senior | Conant | 2019 |
Sydney Arnold | Senior | Evanston | 2019 |
Sydney Hollingsworth | Senior | Evanston | 2019 |
2nd Team
Name | Grade | Location | Year |
---|---|---|---|
Ellie Bosacoma | Senior | Glenbrook North | 2021 |
Ava Santos-Volpe | Junior | Evanston | 2021 |
Claire Kennedy | Senior | Evanston | 2021 |
Nina Matusiak | Senior | Conant | 2021 |
Chloe Polzin | Junior | Deerfield | 2021 |
Toni Zheleva | Senior | Glenbrook South | 2019 |
Natalie Long | Sophomore | Evanston | 2019 |
Erin Markowitz | Senior | Glenbrook North | 2019 |
Breanna Haak | Senior | Deerfield | 2018 |
Syndey Hollingsworth | Junior | Evanston | 2018 |
Neha Singh | Senior | Evanston | 2018 |
honorable mention
Name | Grade | Location | Year |
---|
IHSA-Girls-All-Sectinal
IHSA | BOYS | All | SECTIONAL
1st Team
Name | Grade | Location | Year |
---|---|---|---|
Michal Chowaniec | Junior | Conant | 2021 |
Jeremy Sherpa | Senior | Evanston | 2021 |
Patrick Hughes | Senior | Evanston | 2021 |
Nate Perkoski | Senior | Evanston | 2019 |
Henry Goodman | Senior | Evanston | 2019 |
Henry Goodman | Junior | Evanston | 2018 |
Jacob Fin-Samuels | Senior | Evanston | 2018 |
Lucas Verrilli | Senior | Evanston | 2018 |
2nd Team
Name | Grade | Location | Year |
---|---|---|---|
Xavier Budmir | Senior | Niles West | 2021 |
Andrew Garate | Senior | Glenbrook South | 2021 |
Charlie Everhart | Senior | Evanston | 2021 |
Ben Suhs | Senior | Evanston | 2021 |
Steven Dales | Junior | Glenbrook South | 2019 |
Cameron Schulte | Senior | Glenbrook South | 2019 |
Honorable mentions
Name | Grade | Location | Year |
---|
IHSA-BOYS-ALL-SECTIONAL
Name | Grade | Location | Year |
---|---|---|---|
Grace Raquel | Senior | Naperville North | 2021 |
Annie Lindgren | Senior | Hersey | 2021 |
Novalee Roberto | Junior | Lyons | 2021 |
Cali Burns | Senior | Lincoln-Way East | 2021 |
Megan Cales | Senior | Lincoln-Way Central | 2019 |
2nd Team
Name | Grade | Location | Year |
---|---|---|---|
Sophia Bleuher | Senior | Naperville Central | 2021 |
Alexa Knutson | Junior | Heresey | 2021 |
Sarah Palmentera-Reid | Senior | Lane Tech | 2021 |
Natalie Long | Senior | Evanston | 2021 |
Sydney Arnold | Senior | Conant | 2019 |
Halley Seed | Senior | Evanston | 2019 |
Olivia Olszewski | Senior | Conant | 2019 |
Olivia Olszewski | Junior | Conant | 2018 |
3rd team
Grade | Name | Location | Year |
---|---|---|---|
Sophomore | Susan Palmentera-Reid | Lane Tech | 2021 |
Senior | Alliey Cunningham | Evanston | 2021 |
Senior | Olivia Traxler | St. Charles North | 2019 |
Senior | Lexi Coakley | St. Charles North | 2019 |
Junior | Halley Seed | Evanston | 2018 |
4th team
Grade | Name | Location | Year |
---|---|---|---|
Sophomore | Martha Palmentera-Reid | Lane Tech | 2021 |
Junior | Emma Hernandez | Lincoln-Way East | 2019 |
IHSA | Girls | All | State
IHSA-GRLS-ALL-STATE
1st Team
IHSA | BOYS | All | State
1st Team
Grade | Name | Location | Year |
---|---|---|---|
Senior | Henry Goodman | Evanston | 2019 |
2nd Team
Grade | Name | Location | Year |
---|
3rd team
Grade | Name | Location | Year |
---|
Senior Scholastic
Grade | Name | Location | Year |
---|
IHSA-BOYS-ALL-STATE
2019 Wolverine tournament
Name |
---|
2019 Wolverine tournament
1st Team
Name |
---|
2019 ODP Identification Tournament
2019 ODP Identification Tournament
1st Team
Junior Olympics
Junior Olympics
1st Team
Name | Place | Name | Place |
---|---|---|---|
2021 | 4th Place | 18U Girls Platinum Division | 4th Place |
2021 | 4th Place | 18U Girls Gold Division | 4th Place |
2019 | 3rd Place | 18U Girls Bronze Division | 3rd Place |
USA Water Polo Academic all-american
Name | Year |
---|
national interscholastic
swimming coaches association all-american
Name | Location | Year |
---|
bottom of page